Florida early vote tracker.
FLORIDA 2016 | FLORIDA 2020 |
Absentee Ballot and In-Person Early voting for 11/8/16 Election. | Absentee Ballot and In-Person Early voting for 11/03/20 Election. |
2016 (ballots cast, not counted, for Election EVE) | 2020 (ballots cast, not counted) |
Absentee Ballot - REPs lead by 58,244 | Absentee Ballot - DEMs lead by 673,828 |
In-Person Early Voting - DEMs lead by 154,694 | In-Person Early Voting - REPs lead by 558,412 |
Combined Early voting - DEMs lead by 96,450 | Combined Early voting - DEMs lead by 115,416 |
Florida Combined (absentee & in-person) Early Vote numbers for 11/8/16 Election. | Florida Combined (absentee & in-person) Early Vote numbers for 11/03/20 Election. |
11/08/16: DEMs lead of 96,450 | 11/03/20: REPs - 3,432,696, DEMs - 3,548,112, lead of 115,416 for DEMs, 39.1% to 37.8% |
11/07/16: DEMs lead of 88,012 | 11/02/20: REPs - 3,404,088, DEMs - 3,512,211, lead of 108,123 for DEMs, 39.1% to 37.9% |
11/06/16: DEMs lead of 32,626 | 11/01/20: REPs - 3,315,884, DEMs - 3,410,789, lead of 94,905 for DEMs, 39.2% to 38.1% |
11/05/16: DEMs lead of 5,280 | 10/31/20: REPs - 3,160,735, DEMs - 3,276,786, lead of 116,051 for DEMs, 39.5% to 38.1% |
11/04/16: REPs lead of 1,833 | 10/30/20: REPs - 2,966,747, DEMs - 3,130,430, lead of 163,683 for DEMs, 40.0% to 37.9% |
11/03/16: REPs lead of 11,886 | 10/29/20: REPs - 2,784,101, DEMs - 2,991,015, lead of 206,914 for DEMs, 40.5% to 37.7% |
11/02/16: REPs lead of 17,456 | 10/28/20: REPs - 2,595,819, DEMs - 2,841,731, lead of 245,912 for DEMs, 41.1% to 37.5% |
11/01/16: REPs lead of 15,926 | 10/27/20: REPs - 2,383,218, DEMs - 2,685,500, lead of 302,282 for DEMs, 41.8% to 37.0% |
10/31/16: REPs lead of 15,052 | 10/26/20: REPs - 2,200,418, DEMs - 2,555,072, lead of 354,654 for DEMs, 42.5% to 36.6% |
10/30/16: REPs lead of 23,466 | 10/25/20: REPs - 2,076,621, DEMs - 2,440,470, lead of 363,849 for DEMs, 42.8% to 36.4% |
10/29/16: REPs lead of 22,736 | 10/24/20: REPs - 1,899,530, DEMs - 2,289,645, lead of 390,115 for DEMs, 43.3% to 36.0% |
10/28/16: REPs lead of 14,349 | 10/23/20: REPs - 1,682,849, DEMs - 2,110,366, lead of 427,517 for DEMs, 44.2% to 35.2% |
10/27/16: REPs lead of 12,024 | 10/22/20: REPs - 1,463,281, DEMs - 1,926,055, lead of 462,774 for DEMs, 45.2% to 34.4% |
10/26/16: REPs lead of 5,730 | 10/21/20: REPs - 1,221,835, DEMs - 1,708,632, lead of 486,797 for DEMs, 46.5% to 33.2% |
10/25/16: REPs lead of 6,975 | 10/20/20: REPs - 953,524, DEMs - 1,432,216, lead of 478,692 for DEMs, 47.7% to 31.8% |
Florida Absentee Ballot numbers for 11/8/16 Election | Florida Absentee Ballot numbers for 11/3/20 Election |
11/08/16: REPs - 1,108,053, DEMs - 1,049,809 lead of 58,244 for REPs, 40.5% to 38.4% | 11/03/20: REPs - 1,472,826, DEMs - 2,146,654, lead of 673,828 for DEMs, 45.3% to 31.0% |
11/07/16: REPs - 1,047,119, DEMs - 980,440 lead of 66,679 for REPs, 41.0% to 38.5% | 11/02/20: REPs - 1,448,396, DEMs - 2,112,081, lead of 663,685 for DEMs, 45.4% to 31.1% |
11/06/16: REPs - 1,043,583, DEMs - 974,135 lead of 69,448 for REPs, 41.1% to 38.4% | 11/01/20: REPs - 1,432,373, DEMs - 2,086,019, lead of 653,646 for DEMs, 45.5% to 31.2% |
11/05/16: REPs - 1,019,738, DEMs - 947,476 lead of 74,262 for REPs, 41.3% to 38.4% | 10/31/20: REPs - 1,397,283, DEMs - 2,041,485, lead of 644,202 for DEMs, 45.7% to 31.3% |
11/04/16: REPs - 985,142, DEMs - 910,908 lead of 74,234 for REPs, 41.6% to 38.4% | 10/30/20: REPs - 1,359,116, DEMs - 1,997,028, lead of 637,912 for DEMs, 45.9% to 31.2% |
11/03/16: REPs - 949,527, DEMs - 874,500 lead of 75,027 for REPs, 41.8% to 38.5% | 10/29/20: REPs - 1,316,109, DEMs - 1,947,545, lead of 631,436 for DEMs, 46.2% to 31.2% |
11/02/16: REPs - 909,299, DEMs - 835,206 lead of 74,093 for REPs, 41.9% to 38.5% | 10/28/20: REPs - 1,267,507, DEMs - 1,888,415, lead of 620,908 for DEMs, 46.4% to 31.1% |
11/01/16: REPs - 865,187, DEMs - 793,105 lead of 72,082 for REPs, 42.1% to 38.6% | 10/27/20: REPs - 1,211,012, DEMs - 1,826,122, lead of 615,110 for DEMs, 46.8% to 31.0% |
10/31/16: REPs - 825,893, DEMs - 761,769 lead of 64,124 for REPs, 42.0% to 38.8% | 10/26/20: REPs - 1,179,541, DEMs - 1,788,278, lead of 608,737 for DEMs, 47.0% to 31.0% |
10/30/16: REPs - 821,147, DEMs - 755,712 lead of 65,435 for REPs, 42.1% to 38.8% | 10/25/20: REPs - 1,150,417, DEMs - 1,744,527, lead of 594,110 for DEMs, 47.0% to 31.0% |
10/29/16: REPs - 784,694, DEMs - 723,445 lead of 61,249 for REPs, 42.2% to 38.9% | 10/24/20: REPs - 1,099,479, DEMs - 1,682,300, lead of 582,821 for DEMs, 47.3% to 30.9% |
10/28/16: REPs - 731,297, DEMs - 679,157 lead of 52,140 for REPs, 42.1% to 39.1% | 10/23/20: REPs - 1,041,525, DEMs - 1,610,564, lead of 569,039 for DEMs, 47.6% to 30.8% |
10/27/16: REPs - 677,907, DEMs - 631,672 lead of 46,235 for REPs, 42.1% to 39.2% | 10/22/20: REPs - 979,838, DEMs - 1,533,525, lead of 553,687 for DEMs, 48.0% to 30.6% |
10/26/16: REPs - 606,144, DEMs - 569,783 lead of 36,361 for REPs, 42.0% to 39.5% | 10/21/20: REPs - 900,828, DEMs - 1,428,664, lead of 527,836 for DEMs, 48.3% to 30.5% |
10/25/16: REPs - 556,058, DEMs - 525,076 lead of 30,982 for REPs, 42.0% to 39.7% | 10/20/20: REPs - 808,962, DEMs - 1,291,463, lead of 482,501 for DEMs, 48.5% to 30.4% |
10/24/16: REPs - 503,632, DEMs - 483,019 lead of 20,613 for REPs, 41.7% to 40.0% | 10/19/20: REPs - 757,694, DEMs - 1,227,883, lead of 470,189 for DEMs, 48.9% to 30.2% |
10/23/16: REPs - 496,040, DEMs - 476,292 lead of 19,748 for REPs, 41.7% to 40.0% | 10/18/20: REPs - 753,711, DEMs - 1,221,809, lead of 468,098 for DEMs, 48.9% to 30.2% |
10/22/16: REPs - 463,959, DEMs - 443,502 lead of 20,457 for REPs, 41.8% to 40.0% | 10/17/20: REPs - 726,797, DEMs - 1,185,892, lead of 459,095 for DEMs, 49.1% to 30.1% |
10/21/16: REPs - 416,778, DEMs - 399,434 lead of 17,344 for REPs, 41.8% to 40.0% | 10/16/20: REPs - 681,111, DEMs - 1,124,439, lead of 443,328 for DEMs, 49.4% to 29.9% |
10/20/16: REPs - 369,467, DEMs - 356,635 lead of 12,832 for REPs, 41.7% to 40.2% | 10/15/20: REPs - 623,395, DEMs - 1,043,514, lead of 420,119 for DEMs, 49.9% to 29.8% |
10/19/16: REPs - 316,400, DEMs - 305,626 lead of 10,774 for REPs, 41.7% to 40.3% | 10/14/20: REPs - 564,361, DEMs - 967,036, lead of 402,675 for DEMs, 50.4% to 29.4% |
10/18/16: REPs - 265,657, DEMs - 259,824 lead of 5,833 for REPs, 41.5% to 40.6% | 10/13/20: REPs - 519,876, DEMs - 904,217, lead of 384,341 for DEMs, 50.7% to 29.2% |
10/17/16: REPs - 210,629, DEMs - 210,595 lead of 34 for REPs, 41.0% to 41.0% | 10/12/20: REPs - 487,754, DEMs - 850,328, lead of 362,574 for DEMs, 50.9% to 29.2% |
10/16/16: REPs - 198,674, DEMs - 193,610 lead of 5,064 for REPs, 41.5% to 40.5% | 10/11/20: REPs - 483,090, DEMs - 841,355, lead of 358,265 for DEMs, 50.9% to 29.2% |
10/15/16: REPs - 169,862, DEMs - 163,598 lead of 6,264 for REPs, 41.8% to 40.3% | 10/10/20: REPs - 450,447, DEMs - 791,730, lead of 341,283 for DEMs, 51.1% to 29.1% |
10/14/16: REPs - 130,758, DEMs - 124,773 lead of 5,985 for REPs, 42.0% to 40.1% | 10/09/20: REPs - 396,499, DEMs - 707,505, lead of 311,006 for DEMs, 51.6% to 28.9% |
10/13/16: REPs - 83,646, DEMs - 77,817 lead of 5,829 for REPs, 42.4% to 39.5% | 10/08/20: REPs - 337,927, DEMs - 612,982, lead of 275,055 for DEMs, 52.0% to 28.7% |
10/12/16: REPs - 43,358, DEMs - 40,049 lead of 3,303 for REPs, 42.6% to 39.4% | 10/07/20: REPs - 269,817, DEMs - 497,324, lead of 227,507 for DEMs, 52.4% to 28.5% |
10/11/16: REPs - 21,016, DEMs - 18,419 lead of 2,597 for REPs, 43.4% to 38.1% | 10/06/20: REPs - 197,449, DEMs - 372,096, lead of 174,647 for DEMs, 53.0% to 28.1% |
10/10/16: REPs - 14,058, DEMs - 11,054 lead of 3,004 for REPs, 45.4% to 35.7% | 10/05/20: REPs - 157,855, DEMs - 305,982, lead of 148,127 for DEMs, 53.5% to 27.6% |
10/09/16: REPs - 13,338, DEMs - 9,659, lead of 3,679 for REPs, 46.9% to 33.9% | 10/04/20: REPs - 145,798, DEMs - 282,169, lead of 136,371 for DEMs, 53.7% to 27.7% |
10/08/16: no data | 10/03/20: REPs - 126,799, DEMs - 244,806, lead of 118,007 for DEMs, 53.5% to 27.7% |
10/07/16: REPs - 5,085, DEMs - 3,490, lead of 1,595 for REPs | 10/02/20: REPs - 92,935, DEMs - 183,972, lead of 91,037 for DEMs, 54.0% to 27.2% |
10/06/16: REPs - 4,163, DEMs - 2,738, lead of 1,425 for REPs | 10/01/20: REPs - 65,516, DEMs - 126,602, lead of 61,086 for DEMs, 53.4% to 27.7% |
09/30/20: REPs - 36,075, DEMs - 70,349, lead of 34,274 for DEMs, 53.3% to 27.3% | |
09/29/20: REPs - 9,330, DEMs - 18,190, lead of 8,860 for DEMs, 53.5% to 27.5% | |
09/28/20: REPs - 2,272, DEMs - 3,555, lead of 1,283 for DEMs, 47.7% to 30.5% | |
09/27/20: REPs - 2,165, DEMs - 3,411, lead of 1,246 for DEMs, 47.9% to 30.4% | |
09/26/20: REPs - 1,983, DEMs - 3,184, lead of 1,201 for DEMs, 48.2% to 30.0% | |
09/25/20: REPs - 1,273, DEMs - 2,386, lead of 1,113 for DEMs, 51.2% to 27.3% | |
Florida In-Person numbers for 11/8/16 Election. | Florida In-Person numbers for 11/3/20 Election. |
11/08/16: DEMs lead by 154,694 | 11/03/20: REPs - 1,959,870, DEMs - 1,401,458, lead of 558,412 for REPs, 45.2% to 32.3% |
11/07/16: DEMs lead by 154,691 | 11/02/20: REPs - 1,955,692, DEMs - 1,400,130, lead of 555,562 for REPs, 45.2% to 32.3% |
11/06/16: DEMs lead by 102,074 | 11/01/20: REPs - 1,883,511, DEMs - 1,324,770, lead of 558,741 for REPs, 45.8% to 32.2% |
11/05/16: DEMs lead by 79,542 | 10/31/20: REPs - 1,763,452, DEMs - 1,235,301, lead of 528,151 for REPs, 46.1% to 32.3% |
11/04/16: DEMs lead by 72,401 | 10/30/20: REPs - 1,607,631, DEMs - 1,133,402, lead of 474,229 for REPs, 46.3% to 32.7% |
11/03/16: DEMs lead by 63,141 | 10/29/20: REPs - 1,467,992, DEMs - 1,043,470, lead of 424,522 for REPs, 46.4% to 33.0% |
11/02/16: DEMs lead by 56,637 | 10/28/20: REPs - 1,328,312, DEMs - 953,316, lead of 374,996 for REPs, 46.5% to 33.4% |
11/01/16: DEMs lead by 56,156 | 10/27/20: REPs - 1,172,206, DEMs - 859,378, lead of 312,828 for REPs, 46.4% to 34.0% |
10/31/16: DEMS lead by 49,072 (estimated by extrapolation) | 10/26/20: REPs - 1,020,877, DEMs - 766,794, lead of 254,083 for REPs, 46.1% to 34.7% |
10/30/16: DEMs lead by 41,989 | 10/25/20: REPs - 926,204, DEMs - 695,943, lead of 230,261 for REPs, 46.3% to 34.8% |
10/29/16: DEMs lead by 38,513 | 10/24/20: REPs - 800,051, DEMs - 607,345, lead of 192,706 for REPs, 46.3% to 35.1% |
10/28/16: DEMs lead by 37,791 | 10/23/20: REPs - 641,324, DEMs - 499,802, lead of 141,522 for REPs, 46.0% to 35.9% |
10/27/16: DEMs lead by 34,211 (estimated by extrapolation) | 10/22/20: REPs - 483,443, DEMs - 392,530, lead of 90,913 for REPs, 45.6% to 37.0% |
10/26/16: DEMs lead by 30,631 | 10/21/20: REPs - 321,007, DEMs - 279,968, lead of 41,039 for REPs, 44.5% to 38.8% |
10/25/16: DEMs lead by 24,007 | 10/20/20: REPs - 144,562, DEMs - 140,753, lead of 3,809 for REPs, 42.6% to 41.5% |